Caledonia Investments
About Caledonia Investor information Monthly fact sheets News Shareholder services Contact us
HomeSiteplan
Management


Monthly fact sheets
Print this page


Caledonia publishes a monthly fact sheet, highlighting the company’s net asset value at the month end and providing information about our portfolio and performance. The monthly fact sheets are available for download (pdf’s less than 50Kb each).

2010
31 Jul 2010
30 Jun 2010 31 May 2010 30 Apr 2010
31 Mar 2010 28 Feb 2010 31 Jan 2010

2009
31 Dec 2009 30 Nov 2009 31 Oct 2009
30 Sep 2009 31 Aug 2009 31 Jul 2009
30 Jun 2009 31 May 2009 30 Apr 2009
31 Mar 2009 28 Feb 2009 31 Jan 2009

2008
31 Dec 2008 30 Nov 2008 31 Oct 2008
30 Sep 2008 31 Aug 2008 31 Jul 2008
30 Jun 2008 31 May 2008 30 Apr 2008
31 Mar 2008 29 Feb 2008 31 Jan 2008

2007
31 Dec 2007 30 Nov 2007 31 Oct 2007
30 Sep 2007 31 Aug 2007 31 Jul 2007
30 Jun 2007 31 May 2007 30 Apr 2007
31 Mar 2007 28 Feb 2007 31 Jan 2007

2006
31 Dec 2006 30 Nov 2006 31 Oct 2006
30 Sep 2006 31 Aug 2006 31 Jul 2006
30 Jun 2006 31 May 2006 30 Apr 2006
31 Mar 2006 28 Feb 2006 31 Jan 2006

2005
31 Dec 2005 30 Nov 2005 31 Oct 2005
30 Sep 2005 31 Aug 2005 31 Jul 2005
30 Jun 2005 31 May 2005 30 Apr 2005
31 Mar 2005 28 Feb 2005 31 Jan 2005

2004
31 Dec 2004 30 Nov 2004 31 Oct 2004
30 Sep 2004 31 Aug 2004 31 Jul 2004
30 Jun 2004 31 May 2004 30 Apr 2004
31 Mar 2004 29 Feb 2004 31 Jan 2004

2003
31 Dec 2003 30 Nov 2003 31 Oct 2003
30 Sep 2003 31 Aug 2003 31 Jul 2003
30 Jun 2003 31 May 2003

You will require Adobe Acrobat Reader to view the above documents

^ back to top

 © 2010 Caledonia Investments - Disclaimer - Website produced by College Hill